
Nutrition and Ingredients
Typical values | Per 100g | Per Serving 95g | |
Energy | 628kj | 597kj | |
150kcal | 143kcal | ||
Fat (of which) | 8.2g | 7.8g | |
saturates | 1.3g | 1.2g | |
Carbohydrates (of which) | 2.6g | 2.5g | |
sugars | 0.5g | 0.5g | |
Fibre | 2.7g | 2.6g | |
Protein | 15.2g | 14.4g | |
Salt | 0.7g | 0.7g |
Tofu (Water, Soya Beans*, Nigari), Seasame Seeds* (2.75%), Millet*, Tamari* (Water, Soya Beans* Salt), Onion Powder*, Ginger Powder*, Sea Salt.
For allergens see ingredients in bold. Also may contain sesame seeds and mustard.
*Denotes organic ingredients
Note:
If freezing, drain liquid from vacuum pouch, then re-wrap.