
Nutrition and Ingredients
Typical values | Per 100g | Per Serving 70g | |
Energy | 459kj | 321kj | |
110kcal | 77kcal | ||
Fat (of which) | 6.4g | 4.5g | |
saturates | 1.0g | 0.7g | |
Carbohydrates (of which) | 0.5g | 0.4g | |
sugars | 0.4g | 0.3g | |
Fibre | <0.5g | <0.4g | |
Protein | 12.4g | 8.7g | |
Salt | 0.9g | 0.6g |
Tofu (Water, Soya Beans*, Nigari), Sea Salt.
For allergens see ingredients in bold. Also may contain sesame seeds and mustard.
*Denotes organic ingredients
Note:
If freezing, drain liquid from vacuum pouch, then re-wrap.
For a firmer texture to your tofu, press the tofu in kitchen paper before using.